Ready-to-connect, compact RO system in a cabinet for wall-mounting. Digital microprocessor controller with LCD display for controlling and monitoring all operating and performance parameters as well as for displaying permeate conductivity. Fully automatic rinsing cycles. Module-based capability of increasing capacity at a later stage.
Overview
Permeate performance at 10 °C | 20 l/h | 40 l/h | 60 l/h | 120 l/h |
Power consumption | 0.30 kW | 0.30 kW | 0.30 kW | 0.30 kW |
Electrical requirements | 230/50-60 V/Hz | 230/50-60 V/Hz | 230/50-60 V/Hz | 230/50-60 V/Hz |
Max. operating pressure 14 bar | 14 bar | 14 bar | 14 bar | 14 bar |
Dimensions mm (W x D x H) | 600 x 400 x 800 | 600 x 400 x 800 | 600 x 400 x 800 | 600 x 400 x 800 |
Weight | 50 kg | 55 kg | 55 kg | 60 kg |
Order no. | 15300020 | 15300040 | 15300060 | 15300120 |
Ready-to-connect RO system on stainless-steel frame. Multilingual microprocessor controller with LCD display for controlling and monitoring RO systems. Display of permeate conductivity, fully automatic rinsing cycles, potential-free fault reporting relay. Module-based capability of increasing capacity at a later stage.
Overview
Permeate performance at 10 °C | 100 l/h | 150 l/h | 200 l/h | 300 l/h | 350 l/h |
Power consumption | 0.60 kW | 0.60 kW | 0.60 kW | 0.60 kW | 0.60 kW |
Mains voltage | 230/50-60 V/Hz | 230/50-60 V/Hz | 230/50-60 V/Hz | 230/50-60 V/Hz | 230/50-60 V/Hz |
Max. operating pressure | 14 bar | 14 bar | 14 bar | 14 bar | 14 bar |
Dimensions mm (W x D x H) | 600 x 600 x 1600 | 600 x 600 x 1600 | 600 x 600 x 1600 | 600 x 600 x 1600 | 600 x 600 x 1600 |
Weight | 80 kg | 85 kg | 100 kg | 110 kg | 118 kg |
Order no. | 15400100 | 15400150 | 15400200 | 15400300 | 15400350 |
RO-Cabinet version with lockable door and observation window. Multilingual microprocessor control with LCD display for controlling and monitoring RO systems. Display of raw and pure water conductivity with limiting value setting capability and temperature compensation. Fully automatic rinsing cycles, potential-free fault reporting relay. Modulebased capability of increasing capacity at a later stage.
Overview
Permeate performance at 10 °C | 300 l/h | 600 l/h | 900 l/h | 1200 l/h |
Power consumption | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW |
Mains voltage | 380/50-60 V/Hz | 380/50-60 V/Hz | 380/50-60 V/Hz | 380/50-60 V/Hz |
Max. operating pressure | 14 bar | 14 bar | 14 bar | 14 bar |
Dimensions mm (W x D x H) | 800 x 600 x 1800 | 800 x 600 x 1800 | 800 x 600 x 1800 | 1000 x 600 x 1850 |
Weight | 230 kg | 250 kg | 270 kg | 290 kg |
Order no. | 15300300 | 15300600 | 15300900 | 15301200 |
Ready-to-connect RO system on stainless-steel frame. Multilingual microprocessor controller with LCD display for controlling and monitoring RO systems. Display of permeate conductivity, fully automatic rinsing cycles, potential-free fault reporting relay. Module-based capability of increasing capacity at a later stage.
Overview
Permeate performance at 10 °C | 1600 l/h | 2200 l/h | 2800 l/h |
Power consumption | 4.5 kW | 4.5 kW | 4.5 kW |
Electrical requirements | 380/50-60 V/Hz | 380/50-60 V/Hz | 380/50-60 V/Hz |
Max. operating pressure | 14 bar | 14 bar | 14 bar |
Dimensions mm (W x D x H) | 1350 x 660 x 1930 | 1350 x 660 x 1930 | 1350 x 660 x 1930 |
Weight | 270 kg | 290 kg | 310 kg |
Order no. | 15301610 | 15302010 | 15303010 |
Ready-to-connect RO system on stainless-steel frame. Multilingual microprocessor control with LCD display for controlling and monitoring RO systems. Display of permeate conductivity, fully automatic rinsing cycles, potential-free fault reporting relay. Module-based capability of increasing capacity at a later stage.
Overview
Permeate performance at 10 °C | 2000 l/h | 3000 l/h | 4000 l/h | 5000 l/h | 6000 l/h |
Power consumption | 4.5-8.5 kW | 4.5-8.5 kW | 4.5-8.5 kW | 4.5-8.5 kW | 4.5-8.5 kW |
Mains voltage | 380/50-60 V/Hz | 380/50-60 V/Hz | 380/50-60 V/Hz | 380/50-60 V/Hz | 380/50-60 V/Hz |
Max. operating pressure | 14 bar | 14 bar | 14 bar | 14 bar | 14 bar |
Dimensions mm (W x D x H) | 2800 x 900 x 1900 | 2800 x 900 x 1900 | 2800 x 900 x 1900 | 2800 x 900 x 1900 | 2800 x 900 x 1900 |
Weight | 450 kg | 480 kg | 490 kg | 520 kg | 530 kg |
Order no. | 15302000 | 15303000 | 15304000 | 15305000 | 15306000 |